Search Knowledge Base by Keyword
ACE Credit evaluation criteria by course
The American Council on Education’s College Credit Recommendation Service (ACE CREDIT) has evaluated and recommended academic credit for the below courses offered by The Institute for Statistics Education at Statistics.com.
Courses are evaluated by the following criteria:
Course |
Methods of Assessment |
Credit Assessment |
The methods of assessment are quizzes, weekly homework assignments and a final examination, with a minimum passing score of 70 percent. |
In the lower-division baccalaureate/ associate degree category, 3 semester hours in statistics. |
|
Biostatistics for Credit |
The methods of assessment are quizzes, weekly homework assignments and a final examination with a minimum passing score of 70 percent. |
In the upper-division baccalaureate degree category, 3 semester hours in biostatistics. |
The methods of assessment include quizzes, case studies, and a final project, with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in computer science, machine learning or artificial intelligence. | |
The methods of assessment are quizzes, case studies and weekly homework assignments with a minimum passing score of 80 percent. |
In the upper division baccalaureate degree category, 3 semester hours in statistics. |
|
The methods of assessment are weekly assignments and a final project with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in statistics or data mining. | |
Customer Analytics in R | The methods of assessment are quizzes and case studies with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in statistics, data mining, or programming. |
Deep Learning |
The methods of assessment include quizzes and case studies, with a minimum passing score of 80 percent. |
In the upper-division baccalaureate degree category, 3 semester hours in statistics, data mining or computer science. |
The methods of assessment include quizzes, case studies and a final project, with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in financial risk management, financial econometrics or applied statistics. | |
The methods of assessment are homework assignments and a final project with a minimum passing score of 80 percent. | In the lower-division baccalaureate/associate degree category, 3 semester hours in forecasting analytics, data mining, or data science. | |
The methods of assessment are quizzes, weekly homework assignments and a final project with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 2 semester hours in computer science, computer information systems, or information technology. | |
Integer & Nonlinear Programming and Network Flow | The methods of assessment are weekly homework assignments with a minimum passing score of 80 percent. | In the upper division baccalaureate degree category, 3 semester hours in operation research, computer programming, statistics or computer information systems. |
Matrix Algebra Review | The methods of assessment are quizzes and case studies with a minimum passing score of 70 percent. | In the lower-division baccalaureate/associate degree category, 3 semester hours in mathematics. |
The methods of assessment are weekly homework assignments, class posts, and short answer questions with a minimum passing score of 70 percent. | In the upper-division baccalaureate degree category, 2 semester hours in computer science, computer information systems, or cyber security. | |
The methods of assessment are weekly homework assignments and a final project with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in computer science or network analysis. | |
Optimization – Linear Programming | The method of assessment is weekly homework assignments with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in mathematics or business management. |
The methods of assessment include quizzes, case studies, and a final project, with a minimum passing score of 80 percent. | In the upper-division baccalaureate/associate degree category, 3 semester hours in computer science or data mining. | |
The methods of assessment are weekly homework assignments, a final project, and class posts with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in predictive analytics, data mining, or business analytics. | |
The methods of assessment are weekly homework assignments, a final project, and multiple-choice exams with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in business analytics, predictive analytics, business analytics or data mining. | |
Predictive Analytics 3 – Dimension Reduction, Clustering, and Association Rules |
The methods of assessment are a final project, multiple-choice examinations, and class posts with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in business analytics, predictive analytics, or data mining. |
The methods of assessment are weekly homework assignments and a final project with a minimum passing score of 80 percent. | In the lower-division baccalaureate/ associate degree category, 3 semester hours in computer information systems, statistics, or programming. | |
The methods of assessment are weekly homework assignments with a minimum passing score of 70 percent. | In the lower-division baccalaureate/ associate degree category, 3 semester hours in computer programming, computer science, or information systems. | |
The methods of assessment are weekly homework assignments with a minimum passing score of 70 percent. | In the lower-division baccalaureate/ associate degree category, 3 semester hours in computer programming, computer science, or information systems. | |
The methods of assessment are weekly homework assignments and a final exam with a minimum passing score of 70 percent. | In the upper-division baccalaureate degree category, 3 semester hours in computer science, computer programming, information systems or statistics. | |
The methods of assessment are quizzes, a final project, and weekly homework assignments with a minimum passing score of 80 percent. |
In the graduate degree category, 3 semester hours in statistics or applied regression analysis. |
|
The methods of assessment are quizzes and weekly homework assignments with a minimum passing score of 80 percent. |
In the graduate degree category, 3 semester hours in statistics or decision science. |
|
The methods of assessment are weekly homework assignments and a final project with a minimum passing score of 80 percent. | In the upper-division baccalaureate degree category, 3 semester hours in spatial statistics, geospatial analysis or statistics. | |
The methods of assessment are weekly homework assignments with a minimum passing score of 70 percent. | In the upper-division baccalaureate degree category, 3 semester hours in SQL queries, computer science or information systems. | |
The methods of assessment are weekly homework assignments and a final project with a minimum passing score of 80 percent. | In the graduate degree category, 3 semester hours in statistics or advanced biostatistics. | |
The methods of assessment are weekly homework assignments with a minimum passing score of 80 percent. | In the lower-division baccalaureate/associate degree category, 3 semester hours in computer science, information systems or cyber security. |